59 LOTS IN CLOSED UNIT AREAS FROM 1,496 m 2 TO 7,931 m2. We like places where we can nest, where we can see the sunrise from the window, breathe fresh air, sit on the sleeve, walk or simply light the fireplace and pet the dog. We love the calm, serene and cozy life.
#2 – 0.68 – $153,500
#6 – 0.47 – $142,500
#7 – 0.54 – $148,750
#8 – 0.62 – $151,750
#10 – 0.49 – $147,500
#12 – 0.54 – $146,250
#14 – 0.58 – $148,750
#15 – 0.90 – $158,750
#16 – 1.02 – $162,500
#23 – 0.77 – $155,000
#24 – 0.52 – $151,250
#31 – 1.21 – $192,500
#32 – 1.97 – $240,000
#35 – 1.17 – $190,000
#37 – 0.40 – $155,000
#38 – 1.10 – $187,500
#39 – 0.37 – $140,000
#41 – 0.42 – $145,000
#44 – 0.60 $167,500
#45 – 0.75 – $172,500
Reservation $10,000 USD
At contract signing 10%
At groundbreaking 20%
At Closing 70%